PRORail
QUICK SPECS
Serving dry environments, with a damp environment option available, the LUMACove1 has excellent asymmetric light throwing characteristics capable of satisfying the demanding needs of most specifiers and architects.
Features
- Ultra-slim, sub 1” form factor
- 1,000 lm/ft, 155 lm/W efficacy
- Symmetric and asymmetric beam distributions
- Daisy chain enabled up to 8' on one driver
- BABAA compliant, designed and manufactured in America
Technical Specifications
| Parameter | Specification |
|---|---|
| Dimensions | 0.95” (W) X 0.375” (H) |
| Mounting Style | Surface Mount |
| Standard Lengths | 1’, 2’, 3’, & 4’ |
| Finishes | Powder Coated & Anodized |
| Housing Material | Extruded, Recycled Aluminum |
| Warranty | 5-Year Warranty |
| Sustainability | Declare Listed & Red List Free |
| LED Performance | 1,000 lm/ft, 150 lm/W Efficacy |
| LED Choices | Static White & Tunable White |
| Optics Choices | Flat Lens, Cosine Optic & Dome Lens |
| CRI / CCT | 80/90/95+, 2700K to 6500K |
| Driver Options | Factory, Lutron & eldoLED |
| Emergency Backup | Emergency Circuit & Battery |
| Compatible Controls | Lutron, Casambi, Cooper, nLight |
| Power Cord | 6”, 12”, 24” & 48” |
- Choosing a selection results in a full page refresh.
- Opens in a new window.